| Topic | Name | Summary | Report |
|---|---|---|---|
| 1 | 01 - Carbon Compounds | Carbon Compounds | |
| 1 | 02 - Alkane | Alkane | |
| 1 | 03 - Alkene | Alkene | |
| 1 | 04 - Isomerism | Isomerism | |
| 1 | 05 - Alcohol | Alcohol | |
| 1 | 06 - Carboxylic Acid | Carboxylic Acid | |
| 1 | 07 - Ester | Ester | |
| 1 | 08 - Fat | Fat | |
| 1 | 09 - Natural Rubber | Natural Rubber | |
| 1 | 10 - Homologuos Series | Homologuos Series | |
| 1 | 11 - Redox Reactions | Redox Reactions | |
| 1 | 12 - Rusting | Rusting | |
| 1 | 13 - Reactivities Series | Reactivities Series | |
| 1 | 14 - Redox Reactions I | Redox Reactions I | |
| 1 | 15 - Redox Reactions II | Redox Reactions II | |
| 1 | 16 - Rate of Reactions | Rate of Reactions | |
| 1 | 17 - Factors Affecting the Rate of Reaction | Factors Affecting the Rate of Reaction | |
| 1 | 18 - Collision Theory | Collision Theory |

